Q. | We have an old Huebsch tumbler with a serial number of 68519. Any information on this machine would be appreciated. It is natural gas 2550 BTU, 110 Volt, 1/2HP, 1725 RPM motor. The basket is approx. 34 inches wide by 30 inches deep. We would like to know what its capacity is? |
A. | The most we can say about the unit is that it’s probably designed as a 50-pound tumbler. Our best guess is that it was built in the 1960’s. |
Q. | I’m wondering about approximate numbers for the HCN080. The application for the machine is a mine site washing coveralls.I’d like to know about approximate time per load and the temperature of the water. |
A. | Mining will need a heavy soil cycle, which is a 45 minute cycle. The light soil cycle time is about 30 minutes.Temperature is completely input dependent on standard no heat models. Cold water input varies greatly by geography and time of year. Hot water heater temperature setting is also highly variable dependent on market and application.
Cold cycle = all cold water input The first bath will be significantly affected by the temperature of the load. Each subsequent bath will be affected a few degrees by the previous bath if a different temperature is selected or affected very little if the same temperature is used. Over the bath time, the water will also move a few degrees toward ambient room temperature. Because you are doing heavy soiled loads you will need hot water. If you assume half hot and half cold, measure your input temperatures and take an average and that should get you in the ballpark. There is no way to give you a reliable number without specific temps, specific cycle, actual load size, ambient temp, etc. |
Q. | Do you have a MEA number for your coin dryers in New York City? If not, are you listed with UL or have certification from any other national standards organization? |
A. | The MEA number used to be required by New York City. The building code has since been revised to state that MEA approvals were not required if the product was certified by a National Recognized Test Lab (NRTL).All of our equipment is CSA approved which is the equivalent of UL (both are certified NRTLs). |
Q. | One of our community day missions uses Huebsch laundry equipment to allow the homeless community to wash their clothes. The dryers are Model #HT035NQTB2G2W0. What is the average gas and electric usage per load with this unit? |
A. | For a 35-lb tumbler the gas consumption per load is 34,853 BTUs which is $0.383 per load (assumes average cost of natural gas at $1.10 per therm). Energy to run the motors and control is approximately $0.025 per load (assumes $0.065 per kWh of electricity).Therefore, the total cost per load is approximately $0.41 per load.
The answer to this question can get a little tricky since variables come into play beyond our control, such as wetness of the load, size of the load and time set on the control. |
Q. | I am thinking about buying a used washer model # UC18MC2NN1. It is wired for 220 volts three-phase. Is the motor prewired for 220 single phase? |
A. | Motors are not interchangeable between phases. The machine you are purchasing will only work on three-phase power. |
Q. | What is the water usage per hour of HC20-80lb (40) and stack washer/dryer (LTZA9A/LTZA7A)? |
A. | There are many variables to water use. How the owner programs the machine and which cycles are selected by end users will change consumption. The best we can do is provide an estimate based on a commonly used cycle.For the HCs, we can give data for current Galaxy 400/600 controlled models, factory default normal warm cycle, 80 percent load. This data is gallons per cycle (not per hour). A cycle takes approximately 26 minutes. Daily water use will depend on cycles (or ‘turns’) per day.
20 lb = 20 gal For the stack, there is a testing procedure dictated by the U.S. Department of Energy, J1 testing, which uses a defined load and calculates the averages. Based on this testing, the washer part of the stack washer and dryer uses an average of 13.9 gallons per cycle which takes approximately 30 to 44 minutes depending on the cycle selected. |
Q. | One of our area day missions uses Huebsch laundry equipment to allow the homeless community to wash their clothes. The dryers are model #HT035NQTB2G2W0. What is the average gas and electric usage per load with this unit? |
A. | For a 35lb tumbler—gas consumption per load is 34,853 Btus which is 0.383 cents per load (assumes average cost of natural gas at $1.10 per Therm). Energy to run the motors and control is approximately 0.025 cents per load (assumes 0.065 cents per kWh electricity).Total cost per load—approximately 0.41 cents.
The answer to this question can get a little tricky, though. Variables come into play beyond our control. Wetness of the load, size of the load and time set on the control. (It takes 25 minutes to dry a common load in this tumbler). |
Q. | Can you tell me at what temperature I should be running my water heaters? |
A. | The recommended temperature for the water heater is 130 degrees Fahrenheit. |
Q. | We have a new #HWTT20WN washing machine in a commercial building. The plumbing code requires external backflow preventers on the water piping, unless the washer has an internal air gap conforming to ASSE 1007. Does this washing machine have an internal air gap conforming to ASSE 1007? |
A. | Yes, our UL Safety Certification for Clothes Washers requires testing and reviews to the standard UL2157, which includes a section on plumbing. This cites that the washer does comply with ASSE 1007. |
Q. | I recently bought a Huebsch washer and I’m very satisfied by its performance. However, I was wondering if I can rinse the laundry with warm water instead of only with cold water?Model number: ZWN311SP111CW01 Serial number: 1107008829 Load size: 16 pounds |
A. | The washer was designed to meet the Canadian Office on Energy Efficiency requirements and to do so it can not offer a warm rinse. |
Q. | I have a 20 lb washer, model #HC20BC20V6001. I would like to know how I can change the amount charged, and is there any sequence used in order to give a free wash with out having to open the machine. We are using control system 0231589-1*. |
A. | Since you have a B-Control machine, the machine has to be programmed manually and the machine has to be opened briefly to get into manual programming mode. Once you are in programming mode it is very easy to change the vend price. |
Q. | What is the cost of electricity for drying a 30 lb wash load? |
A. | This is a good estimate, but your results will vary: Assumptions:
Huebsch Dryer Energy cost for the 30 lb load:
If you dry with an electric heated tumble dryer as the question states, it is much more expensive, typically two to three times the total energy cost of a natural gas heated drying tumbler. For this financial reason, almost no vended laundries use electric heat drying tumblers. |
Q. | Is there a specific type of PDA required to use the Galaxy control on Huebsch machines? |
A. | The PDA has to run Microsoft Windows Mobile 2003 or greater in order to work with the Galaxy software. Your Huebsch distributor can provide you a list of tested PDA models. |
Q. | I am in the process of buying a coin laundry and I would like to know how much water a Huebsch 27 lb, model HC27 uses, as well as a 35 lb, model JTO300drg. |
A. | 1) Water consumption is dependent on the programmed number of baths and the programmed water levels. The Huebsch HC27 washer you mention is at least 10 years old and probably has a mechanical timer. Water consumption for a regular cycle is approximately 62 gallons of water per cycle – 10 gallons of hot water and 52 gallons of cold water. The comparable 35-pound capacity washer uses 102 gallons of water per cycle.Huebsch washers have gone through a lot of changes in the last 10 years. All models now use the new Galaxy Control which offers tremendous flexibility for the owner. This includes the ability to control water levels and to charge a higher vend depending on the number of baths requested. By default, a Huebsch Galaxy 600 – 30 lb capacity washer-extractor uses just 26 gallons of water. Now would be a good time to consider replacing those 10+ year old machines.
Current Huebsch washer-extractors ship with water usage of approximately 0.8 gallons per rated pound capacity using a three bath cycle. Approximate electrical power usage per load = 0.13 kWH per load for the SC27 and 0.21 kWh per load for the SC35. 2) If you have not done so, get the current sewer and energy bills for the laundromat to verify actual consumption. 3) A drying tumbler model (JT0300) was referenced at the bottom. Dryer gas consumption is highly dependent on the washer G-Force, the amount of make-up air provided and the venting. JT0300s are very efficient compared to other dryers built at that time. If you assure the drying tumblers have sufficient make-up air, have been maintained and cleaned of lint, and that the exhaust system is clean and correctly installed you will have completed the most important steps to obtain fast drying and lower energy cost. |
Laundrylux Adds Special Deal for Helene Affected Customers
Supporting Laundromats in Times of Need Our hearts go out to all the laundromat owners, employees,...